Price is for the cottage, not per person. Normal changeover day is Saturday unless booking a Short Break.
Please read our booking conditions and complete our booking form.
| Date | Price (per week in £) |
|---|---|
| 25 Sept - 15 Oct | 305 |
| 16 Oct - 29 Oct | 545 |
| 30 Oct - 10 Dec | 310 |
| 11 Dec - 17 Dec | 295 |
| 18 Dec - 25 Dec | 630 |
| 26 Dec - 02 Jan 10 | 630 |
| 09 Jan - 12Feb | 305 |
| 13 Feb - 19 Feb | 415 |
| 20 Feb - 26 Mar | 325 |
| 27 Mar - 16 Apr | 530 |
| 17 Apr - 28 May | 400 |
| 29 May - 04 Jun | 650 |
| 05 Jun - 16 Jul | 545 |
| 17 Jul - 27 Aug | 650 |
| 28 Aug - 03 Sept | 605 |
| 04 Sept - 24 Sept | 545 |
| 25 Sept - 15 Oct | 335 |
| 16 Oct - 29 Oct | 560 |
| 30 Oct - 17 Dec | 310 |
| 18 Dec - 25 Dec | 650* |
| 26 Dec - 02 Jan 2011 | 650* |
Weekend/midweek breaks may be available out of season or on a last minute basis during peak periods. Short breaks are not usually available through our online booking system unless advertised (please contact us directly).
* Christmas falls on changeover day. Please call to discuss an alternative arrival day.